NFPA Codes
Complying with NFPA Codes – Fire Protection in Ohio
KLR Fire and Security offers Northeast Ohio businesses NFPA code compliant fire protection services. Based on our diverse customers and experiences, we are extremely familiar with many NFPA codes and standards. Additionally, we are proud members of NFPA and adhere to and educate our clients about the NFPA codes.
But what is the NFPA anyway?
Established in 1896, the NFPA (National Fire Protection Association) is an international nonprofit. The NFPA is the leading global advocate for the elimination of death, injury, property and economic loss due to fire, electrical and related hazards. Furthermore, the organization’s stated mission is to help save lives and reduce loss with information, knowledge and passion. Accordingly, the NFPA provides and advocates codes and standards. The NFPA also coordinates research, ongoing training, and education throughout the world, making it an absolute authority on public safety. The membership role of the NFPA is more than 70,000 from nearly 100 nations.
NFPA Codes and Standards
The NFPA develops codes, standards, and criteria intending to minimize the effects and risk of fire. These codes are sited in Ohio, across the United States and around the world. In addition, the NFPA manages over 200 standard development volunteer committees. And these volunteers vote on proposals and revisions to existing codes in a fully accredited and open process.
Find a complete list of NFPA codes here.
Ohio Jurisdictions and Adoption of NFPA Standards
Various Jurisdictions in Ohio, whether it be State, County, Local, or even Corporate requirements, often lean on and borrow the complete list of NFPA standards and codes, or, occasionally, a subset of the codes. Compliance with such standards is often mandatory, and, occasionally, catches a business owner by surprise. At KLR, an Ohio-based Fire Safety Compliance Company, we help companies in Northeast Ohio with compliance. As so, we are familiar with many NFPA codes, including, but not limited to, the list below:
NFPA 1 | Fire Code |
NFPA 3 | Recommended Practice on Commissioning and Integrated Testing of Fire Protection and Life Safety Systems |
NFPA 4 | Standard for Integrated Testing of fire Protection Systems |
NFPA 10 | Standard for Portable Fire Extinguishers |
NFPA 11 | Standard for Low-, Medium-, and High-Expansion Foam |
NFPA 11A | Standard for Low-, Medium-, and High-Expansion Foam |
NFPA 11C | Standard for Mobile Foam Apparatus |
NFPA 12 | Standard on Carbon Dioxide Extinguishing Systems |
NFPA 12A | Standard on Halon 1301 Fire Extinguishing Systems |
NFPA 13 | Standard for the Installation of Sprinkler Systems |
NFPA 13D | Standard for the Installation of Sprinkler Systems in One- and Two-Family Dwellings and Manufactured Homes |
NFPA 13E | Recommended Practice for Fire Department Operations in Properties Protected by Sprinkler and Standpipe Systems |
NFPA 13R | Standard for the Installation of Sprinkler Systems in Residential Occupancies up to and Including Four Stories in Height |
NFPA 14 | Standard for the Installation of Standpipes and Hose Systems |
NFPA 15 | Standard for Water Spray Fixed Systems for Fire Protection |
NFPA 16 | Standard for the Installation of Foam-Water Sprinkler and Foam-Water Spray Systems |
NFPA 17 | Standard for Dry Chemical Extinguishing Systems |
NFPA 17A | Standard for Wet Chemical Extinguishing Systems |
NFPA 18 | Standard on Wetting Agents |
NFPA 18A | Standard on Water Additives for Fire Control and Vapor Mitigation |
NFPA 20 | Standard for the Installation of Stationary Pumps for Fire Protection |
NFPA 25 | Standard for the Inspection, Testing, and Maintenance of Water-Based Fire Protection Systems |
NFPA 70 | National Electrical Code® |
NFPA 70A | National Electrical Code® Requirements for One- and Two-Family Dwellings |
NFPA 70B | Recommended Practice for Electrical Equipment Maintenance |
NFPA 70E | Standard for Electrical Safety in the Workplace® |
NFPA 72 | National Fire Alarm and Signaling Code |
NFPA 76 | Standard for the Fire Protection of Telecommunications Facilities |
NFPA 80 | Standard for Fire Doors and Other Opening Protectives |
NFPA 80A | Recommended Practice for Protection of Buildings from Exterior Fire Exposures |
NFPA 92 | Standard for Smoke Control Systems |
NFPA 92A | Standard for Smoke-Control Systems Utilizing Barriers and Pressure Differences |
NFPA 92B | Standard for Smoke Management Systems in Malls, Atria, and Large Spaces |
NFPA 96 | Standard for Ventilation Control and Fire Protection of Commercial Cooking Operations |
NFPA 99 | Health Care Facilities Code |
NFPA 101 | Life Safety Code® |
NFPA 101A | Guide on Alternative Approaches to Life Safety |
NFPA 101B | Code for Means of Egress for Buildings and Structures |
NFPA 230 | Standard for the Fire Protection of Storage |
NFPA 231 | Standard for General Storage |
NFPA 231C | Standard for Rack Storage of Materials |
NFPA 291 | Recommended Practice for Fire Flow Testing and Marking of Hydrants |
NFPA 297 | Guide on Principles and Practices for Communications Systems |
Need Industrial Fire Systems?
Contact us today to discuss your needs and we can recommend the products and technologies for your fire protection system.